A normal household may contain hundreds of hazardous items. Listed below are several common toxins that maybe found.
ASPCA Animal Poison Control Center 888-426-4435
For more information on hazards to your pet click here
PLANTS
| Amaryllis | Apple | Apricot |
| Azalea | Baby Breath | Bird of Paradise |
| Black Nightshade | Caladium | Calla Lilly |
| Chamomile | Clematis | Daffodil |
| Dahlia | Elephant Ears | English Holly |
| English Ivy | Fig | Foxglove |
| Gardenia | Garlic | Geranium |
| Hibiscus | Holly | Hops |
| Hosta | Hyacinth | Hydrangea |
| Lavender | Lilly of the Valley | Marjoram |
| Milkweed | Mint | Morning Glory |
| Mum | Narcissus | Oregano |
| Palm Lily | Parsley | Peace Lily |
| Peony | Poinsettia | Rhododendron |
| Rhubarb | Silver Jade Plant | Skunk Cabbage |
| Snake Plant | St John's Wort | Sweet Pea |
| Sweet William | Tulip | Umbrella Leaf |
| Vinca | Winterberry | Wisteria |
| Yarrow | Yew | Yucca |
FOR A FULL LISTING OF POISONOUS PLANTS CLICK HERE
PEOPLE FOODS TO AVOID FEEDING YOUR PETS
| Alcohol | Avocado | Chocolate |
| Citris | Coconut | Grapes and Raisins |
| Nuts (almonds, pecans, walnuts) | Onions, Garlic, Chives | Bones |
| Salty Snack Foods | Xylitol | Yeast |
Xylitol is a sweetener and commonly found in gum, candy and toothpaste
FOR A FULL LISTING OF ITEMS CLICK HERE
HOUSEHOLD PRODUCTS
| Bleach | Carpet freshner | Essential Oils |
| Fabric Softener Sheets | Fabreze | Grout |
| Swiffer Wet Jet | Toilet Cleaning Tablet | Vinegar |